| What's happening now | freezing level | |
|---|---|---|
| Alpental |
calm
(25°)
as of 3:00 PM
|
2000 ft. |
| Crystal Mountain |
calm
(66°)
as of 3:00 PM
|
2500 ft. |
| Mission Ridge |
windy
(28 kt. avg, 42°)
as of 3:00 PM
|
2500 ft. |
| Mt Baker |
calm
(24°)
as of 3:00 PM
|
2000 ft. |
| Stevens Pass |
calm
(61°)
as of 8:00 AM
|
4000 ft. |
Snow Quality is a new feature I'm trying out that looks at the air temperature, wind, and precipitation that could ruin good snow. For example, when looking at the past 7 days, it might have rained 6 days ago and snowed 2 days ago but still will display "rained on". It will show the worst conditions during that time. However, looking 3 days back, it would display "powder" if the temperature stayed cold during those 3 days.
| Last 24 hours | inches | snow quality beta |
|---|---|---|
| Timberline Lodge | 2 | Powder |
| Stevens Pass | 1 | Marginal |
| Snoqualmie Pass | 0.9 | |
| Stevens Pass Hwy | 0.8 | |
| Alpental | 0.4 | |
| Paradise Mt Rainier | 0.2 | |
| Ski Bowl | 0.1 | |
| Mt Hood Meadows | 0.0 | |
| Mission Ridge | 0.0 | |
| Mt Baker | 0.0 | |
| White Pass | 0.0 | |
| Crystal Mountain | 0.0 |
| Last 72 hours | inches | snow quality beta |
|---|---|---|
| Timberline Lodge | 26 | Rained on |
| Stevens Pass Hwy | 25 | Rained on |
| White Pass | 24 | Marginal |
| Snoqualmie Pass | 21 | Rained on |
| Mt Baker | 16 | Wind-packed wet snow |
| Mt Hood Meadows | 15 | Rained on |
| Alpental | 13 | Rained on |
| Paradise Mt Rainier | 10 | Rained on |
| Ski Bowl | 7 | Rained on |
| Crystal Mountain | 5 | Rained on |
| Mission Ridge | 3 | Marginal |
| Stevens Pass | 1 | Marginal |
| Last 168 hours | inches | snow quality beta |
|---|---|---|
| Timberline Lodge | 61 | Rained on |
| Snoqualmie Pass | 47 | Rained on |
| Stevens Pass Hwy | 45 | Rained on |
| Mt Hood Meadows | 44 | Rained on |
| White Pass | 43 | Marginal |
| Mt Baker | 40 | Wind-packed wet snow |
| Alpental | 35 | Rained on |
| Paradise Mt Rainier | 28 | Rained on |
| Crystal Mountain | 22 | Rained on |
| Ski Bowl | 18 | Rained on |
| Mission Ridge | 15 | Marginal |
| Stevens Pass | 1 | Marginal |
| Snow base ranking | inches |
|---|---|
| Timberline Lodge | 155 |
| Mt Baker | 137 |
| White Pass | 124 |
| Paradise Mt Rainier | 123 |
| Mt Hood Meadows | 98 |
| Alpental | 98 |
| Green Valley Crystal Mountain | 98 |
| Stevens Pass Hwy | 95 |
| Stevens Pass | 95 |
| Snoqualmie Pass | 90 |
| Crystal Mountain | 65 |
| Ski Bowl | 52 |
| Mission Ridge | 28 |
Above data from the Northwest Avalanche Center raw telemetry data. Sensors occasionally malfunction, and bad data can display here. Snow inches are estimated based on melted rain gauge amounts and air temperature.
National Weather Service forecast
Thursday 3:00 AM
A front will weaken as it remains over the northwest corner of western washington today. A warm front will brush the region friday for a chance of rain along the coast...and then an upper ridge will bring partly to mostly sunny skies saturday. A wet weather pattern will develop sunday and continue early next week.
more...
Forecast links
The above forecasts are using data from NWS/NOAA. Please consult their official forecasts before making any important decisions.
Discussion Boards
Ski Resort Websites
- Stevens Pass
- Crystal Mountain
- Summit at Snoqualmie
- Mt Baker
- White Pass
- Mission Ridge
- Whistler Blackcomb
- Mt Hood Ski Bowl
- Timberline
Ski Mountaineering
Svends LLC, Mark Svendsen. mark@cascadecrud.com







