| What's happening now | freezing level | |
|---|---|---|
| Alpental |
calm
(56°)
as of 12:00 PM
|
9000 ft. |
| Crystal Mountain |
calm
(66°)
as of 12:00 PM
|
10000 ft. |
| Mt Baker |
calm
(49°)
as of 12:00 PM
|
9000 ft. |
| Stevens Pass |
calm
(61°)
as of 8:00 AM
|
4000 ft. |
Snow Quality is a new feature I'm trying out that looks at the air temperature, wind, and precipitation that could ruin good snow. For example, when looking at the past 7 days, it might have rained 6 days ago and snowed 2 days ago but still will display "rained on". It will show the worst conditions during that time. However, looking 3 days back, it would display "powder" if the temperature stayed cold during those 3 days.
| Last 24 hours | inches | snow quality beta |
|---|---|---|
| Stevens Pass | 1 | Marginal |
| Paradise Mt Rainier | 0.0 | |
| White Pass | 0.0 | |
| Mt Hood Meadows | 0.0 | |
| Ski Bowl | 0.0 | |
| Timberline Lodge | 0.0 | |
| Crystal Mountain | 0.0 | |
| Mission Ridge | 0.0 | |
| Stevens Pass Hwy | 0.0 | |
| Mt Baker | 0.0 | |
| Alpental | 0.0 | |
| Snoqualmie Pass | 0.0 |
| Last 72 hours | inches | snow quality beta |
|---|---|---|
| Stevens Pass | 1 | Marginal |
| Crystal Mountain | 0.2 | Rained on |
| Ski Bowl | 0.0 | |
| Paradise Mt Rainier | 0.0 | |
| White Pass | 0.0 | |
| Timberline Lodge | 0.0 | |
| Mt Hood Meadows | 0.0 | |
| Mission Ridge | 0.0 | |
| Stevens Pass Hwy | 0.0 | |
| Mt Baker | 0.0 | |
| Alpental | 0.0 | |
| Snoqualmie Pass | 0.0 |
| Last 168 hours | inches | snow quality beta |
|---|---|---|
| Stevens Pass | 1 | Marginal |
| Crystal Mountain | 0.2 | Rained on |
| Ski Bowl | 0.0 | |
| Paradise Mt Rainier | 0.0 | |
| White Pass | 0.0 | |
| Mt Hood Meadows | 0.0 | |
| Timberline Lodge | 0.0 | |
| Stevens Pass Hwy | 0.0 | |
| Mt Baker | 0.0 | |
| Mission Ridge | 0.0 | |
| Alpental | 0.0 | |
| Snoqualmie Pass | 0.0 |
| Snow base ranking | inches |
|---|---|
| Mt Baker | 181 |
| Paradise Mt Rainier | 158 |
| Timberline Lodge | 142 |
| White Pass | 132 |
| Green Valley Crystal Mountain | 113 |
| Mt Hood Meadows | 105 |
| Alpental | 90 |
| Stevens Pass Hwy | 82 |
| Crystal Mountain | 71 |
| Stevens Pass | 60 |
| Snoqualmie Pass | 48 |
| Ski Bowl | 37 |
| Mission Ridge | 21 |
Above data from the Northwest Avalanche Center raw telemetry data. Sensors occasionally malfunction, and bad data can display here. Snow inches are estimated based on melted rain gauge amounts and air temperature.
Snoqualmie Pass
Refer to conditions and weather column for current restriction information
Stevens Pass
No restrictions
National Weather Service forecast
Thursday 3:00 AM
A front will weaken as it remains over the northwest corner of western washington today. A warm front will brush the region friday for a chance of rain along the coast...and then an upper ridge will bring partly to mostly sunny skies saturday. A wet weather pattern will develop sunday and continue early next week.
more...
Forecast links
The above forecasts are using data from NWS/NOAA. Please consult their official forecasts before making any important decisions.
Discussion Boards
Ski Resort Websites
- Stevens Pass
- Crystal Mountain
- Summit at Snoqualmie
- Mt Baker
- White Pass
- Mission Ridge
- Whistler Blackcomb
- Mt Hood Ski Bowl
- Timberline
Ski Mountaineering
Svends LLC, Mark Svendsen. mark@cascadecrud.com







