| What's happening now | freezing level | |
|---|---|---|
| Alpental |
calm
(49°)
as of 7:00 AM
|
10500 ft. |
| Crystal Mountain |
calm
(49°)
as of 7:00 AM
|
11500 ft. |
| Stevens Pass |
calm
(46°)
as of 6:00 AM
|
10000 ft. |
Snow Quality is a new feature I'm trying out that looks at the air temperature, wind, and precipitation that could ruin good snow. For example, when looking at the past 7 days, it might have rained 6 days ago and snowed 2 days ago but still will display "rained on". It will show the worst conditions during that time. However, looking 3 days back, it would display "powder" if the temperature stayed cold during those 3 days.
| Last 24 hours | inches | snow quality beta |
|---|---|---|
| Crystal Mountain | 0.0 | |
| Paradise Mt Rainier | 0.0 | |
| White Pass | 0.0 | |
| Mt Hood Meadows | 0.0 | |
| Timberline Lodge | 0.0 | |
| Stevens Pass | 0.0 | |
| Stevens Pass Hwy | 0.0 | |
| Snoqualmie Pass | 0.0 | |
| Alpental | 0.0 |
| Last 72 hours | inches | snow quality beta |
|---|---|---|
| Ski Bowl | 0.0 | |
| Crystal Mountain | 0.0 | |
| Paradise Mt Rainier | 0.0 | |
| White Pass | 0.0 | |
| Mt Hood Meadows | 0.0 | |
| Timberline Lodge | 0.0 | |
| Snoqualmie Pass | 0.0 | |
| Stevens Pass | 0.0 | |
| Stevens Pass Hwy | 0.0 | |
| Alpental | 0.0 |
| Last 168 hours | inches | snow quality beta |
|---|---|---|
| Crystal Mountain | 0.0 | |
| Paradise Mt Rainier | 0.0 | |
| White Pass | 0.0 | |
| Mt Hood Meadows | 0.0 | |
| Timberline Lodge | 0.0 | |
| Snoqualmie Pass | 0.0 | |
| Stevens Pass | 0.0 | |
| Ski Bowl | 0.0 | |
| Stevens Pass Hwy | 0.0 | |
| Alpental | 0.0 |
| Snow base ranking | inches |
|---|---|
| Mt Hood Meadows | 13 |
| White Pass | 12 |
| Timberline Lodge | 7 |
| Paradise Mt Rainier | 6 |
| Green Valley Crystal Mountain | 4 |
| Stevens Pass | 3 |
| Stevens Pass Hwy | 0.0 |
| Ski Bowl | 0.0 |
Above data from the Northwest Avalanche Center raw telemetry data. Sensors occasionally malfunction, and bad data can display here. Snow inches are estimated based on melted rain gauge amounts and air temperature.
Svends LLC, Mark Svendsen. mark@cascadecrud.com