| What's happening now | freezing level | |
|---|---|---|
| Alpental |
calm
(33°)
as of 12:00 PM
|
3500 ft. |
| Crystal Mountain |
calm
(30°)
as of 12:00 PM
|
4500 ft. |
| Mt Hood Meadows |
snowing lightly
(25°)
as of 12:00 PM
|
3000 ft. |
| Stevens Pass |
calm
(26°)
as of 11:00 AM
|
3500 ft. |
| Timberline Lodge |
snowing
(23°)
as of 12:00 PM
|
3500 ft. |
Snow Quality is a new feature I'm trying out that looks at the air temperature, wind, and precipitation that could ruin good snow. For example, when looking at the past 7 days, it might have rained 6 days ago and snowed 2 days ago but still will display "rained on". It will show the worst conditions during that time. However, looking 3 days back, it would display "powder" if the temperature stayed cold during those 3 days.
| Last 24 hours | inches | snow quality beta |
|---|---|---|
| Timberline Lodge | 6 | Dry powder |
| Paradise Mt Rainier | 3 | Powder |
| Ski Bowl | 2 | Powder |
| Mt Hood Meadows | 1 | Powder |
| Alpental | 1.0 | |
| Snoqualmie Pass | 0.9 | |
| White Pass | 0.9 | |
| Stevens Pass | 0.5 | |
| Stevens Pass Hwy | 0.1 | |
| Crystal Mountain | 0.1 | |
| Mt Baker | 0.0 | |
| Mission Ridge | 0.0 |
| Last 72 hours | inches | snow quality beta |
|---|---|---|
| Timberline Lodge | 13 | Marginal |
| Paradise Mt Rainier | 7 | Marginal |
| Crystal Mountain | 5 | Marginal |
| Ski Bowl | 5 | Marginal |
| White Pass | 4 | Marginal |
| Mt Hood Meadows | 3 | Marginal |
| Mt Baker | 3 | Marginal |
| Snoqualmie Pass | 2 | Marginal |
| Alpental | 2 | Marginal |
| Stevens Pass | 2 | Marginal |
| Stevens Pass Hwy | 1.0 | |
| Mission Ridge | 0.0 |
| Last 168 hours | inches | snow quality beta |
|---|---|---|
| Timberline Lodge | 13 | Marginal |
| Paradise Mt Rainier | 8 | Marginal |
| Ski Bowl | 5 | Rained on |
| Crystal Mountain | 5 | Marginal |
| White Pass | 4 | Marginal |
| Mt Hood Meadows | 4 | Marginal |
| Mt Baker | 3 | Marginal |
| Snoqualmie Pass | 2 | Marginal |
| Alpental | 2 | Marginal |
| Stevens Pass | 2 | Marginal |
| Stevens Pass Hwy | 1.0 | |
| Mission Ridge | 0.0 |
| Snow base ranking | inches |
|---|---|
| Mt Baker | 134 |
| Timberline Lodge | 117 |
| Mt Hood Meadows | 97 |
| Green Valley Crystal Mountain | 95 |
| White Pass | 90 |
| Stevens Pass | 83 |
| Alpental | 70 |
| Snoqualmie Pass | 46 |
| Mission Ridge | 44 |
| Ski Bowl | 40 |
Above data from the Northwest Avalanche Center raw telemetry data. Sensors occasionally malfunction, and bad data can display here. Snow inches are estimated based on melted rain gauge amounts and air temperature.
Svends LLC, Mark Svendsen. mark@cascadecrud.com